
| SKU | WATTAGE | OUTPUT | CCT | CRI | VOLTAGE | Ecacy (LPW) | Operating Temp | Certification | Warranty |
| J-AR09-150W-L-PC-3CCT-T3 | 100W/120W/150W | max.25500lm | 3000K/4000K/5000K | >80 | 120-277V / 277-480V | Up to 170lm/w | -40°C-50°C | UL DLC Premium | 5 year limited warranty |
| J-AR09-150W-H-PC-3CCT-T3 | 100W/120W/150W | max.25500lm | 3000K/4000K/5000K | >80 | 120-277V / 277-480V | Up to 170lm/w | -40°C-50°C | UL DLC Premium | 5 year limited warranty |
| J-AR09-300W-L-PCX-3CCT-T3 | 200W/240W/300W | max.51000lm | 3000K/4000K/5000K | >80 | 120-277V / 277-480V | Up to 170lm/w | -40°C-50°C | UL DLC Premium | 5 year limited warranty |
| J-AR09-300W-H-PCX-3CCT-T3 | 200W/240W/300W | max.51000lm | 3000K/4000K/5000K | >80 | 120-277V / 277-480V | Up to 170lm/w | -40°C-50°C | UL DLC Premium | 5 year limited warranty |
| J-AR09-500W-L-DW5C3T3 | 300W/350W/400W/450W/500W | max.80000lm | 3000K/4000K/5000K | >80 | 120-277V / 277-480V | Up to 160lm/w | -40°C-50°C | UL DLC Premium | 5 year limited warranty |
*Indicated lumen value is for 3000K CCT.
Visit the Design Lights Consortium website for more information on product DLC qualification.

Housing: Die-cast Aluminum
Lens: Polycarbonate
High efficacy up to 170lm/W ,500W up to 160lm/w
AC120-277V, AC277-480V,0-10V dimming
Surge Protection: L/N-P 6KV for 150W, 10KV Surge Protection for 300W & 500W
CCT & Wattage Selectable
Light Distribution: (T3).
Waterproof: IP65 rated
3 kinds of mounting brackets available (SF, DI, TR)
Plug-in and Zhaga socket microwave motion sensor available (Factory)
Photocell dusk to dawn function Optional
Parking lots, Roadways, Outdoor applications